Clearstream’s monthly figures
Business overview
June | June | Change (%)* | YTD 2024 | YTD 2023 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 8,857 | 8,281 | 7% | 8,685 | 8,131 | 7% |
Number of transactions (mn) | 7.63 | 6.29 | 21% | 45.62 | 37.72 | 21% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,281 | 5,997 | 5% | 6,214 | 5,941 | 5% |
Number of transactions (mn) | 15.23 | 14.69 | 4% | 94.94 | 85.73 | 11% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,720 | 3,247 | 15% | 3,582 | 3,210 | 12% |
Number of transactions (mn) | 4.31 | 3.84 | 12% | 27.07 | 22.21 | 22% |
Total | ||||||
Assets under Custody | 18,857 | 17,526 | 8% | 18,481 | 17,283 | 7% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 715.13 | 681.15 | 5% | 717.19 | 603.75 | 19% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.