Settlement times - Mexico
The deadlines shown below are valid provided that the customer's instructions are complete, accurate and eligible for straight-through processing (STP) in CBL and in the local market. Customers must also ensure that any necessary provision is available. If any of these criteria are not met, CBL cannot guarantee timely settlement.
Important Note: As part of CBL’s internal compliance procedures, all incoming customer instructions will be automatically scanned before entering transaction processing. Instructions that are internally flagged as requiring further manual investigation are set to status pending, with such status immediately reported to the Customer via their chosen media channel(s), until either being manually released for processing or rejected. In order to ensure that instructions being investigated do not miss the applicable deadlines, Customers are advised to input instructions at least 15 minutes before the associated deadline.
Settlement times in Central European Time (CET)
6 November 2022 - 11 March 2023 and 26 March 2023 - 28 October 2023
Instruction | Provisioning | Deadline for receipt of valid instruction | Expected settlement results | ||||
start | end | from | to | value | |||
AP=Against payment FOP=Free of payment SD=Settlement date | |||||||
Receipts | FOP | 21:30 SD-1 | 20:00 SD | 20:00 SD | 16:00 SD | 00:00 SD+1 | |
AP | 21:30 SD-1 | 20:00 SD | 20:00 SD | 16:00 SD | 00:00 SD+1 | SD | |
Deliveries | FOP | 21:30 SD-1 | 20:00 SD | 20:00 SD | 16:00 SD | 00:00 SD+1 | |
AP | 21:30 SD-1 | 20:00 SD | 20:00 SD | 16:00 SD | 00:00 SD+1 | SD |
30 October 2022 - 5 November 2022 and 12 March 2023 - 26 March 2023
Instruction | Provisioning | Deadline for receipt of valid instruction | Expected settlement results | ||||
start | end | from | to | value | |||
AP=Against payment FOP=Free of payment SD=Settlement date | |||||||
Receipts | FOP | 21:30 SD-1 | 19:00 SD | 19:00 SD | 15:00 SD | 23:00 SD | |
AP | 21:30 SD-1 | 19:00 SD | 19:00 SD | 15:00 SD | 23:00 SD | SD | |
Deliveries | FOP | 21:30 SD-1 | 19:00 SD | 19:00 SD | 15:00 SD | 23:00 SD | |
AP | 21:30 SD-1 | 19:00 SD | 19:00 SD | 15:00 SD | 23:00 SD | SD |
Settlement times in Mexico time and based on U.S. Daylight Savings Time
6 November 2022 - 11 March 2023 and 26 March 2023 - 28 October 2023
Instruction | Provisioning | Deadline for receipt of valid instruction | Expected settlement results | ||||
start | end | from | to | value | |||
AP=Against payment FOP=Free of payment SD=Settlement date | |||||||
Receipts | FOP | 14:30 SD-1 | 13:00 SD | 13:00 SD | 09:00 SD | 16:00 SD | |
AP | 14:30 SD-1 | 13:00 SD | 13:00 SD | 09:00 SD | 16:00 SD | SD | |
Deliveries | FOP | 14:30 SD-1 | 13:00 SD | 13:00 SD | 09:00 SD | 16:00 SD | |
AP | 14:30 SD-1 | 13:00 SD | 13:00 SD | 09:00 SD | 16:00 SD | SD |
30 October 2022 - 5 November 2022 and 12 March 2023 - 26 March 2023
Instruction | Provisioning | Deadline for receipt of valid instruction | Expected settlement results | ||||
start | end | from | to | value | |||
AP=Against payment FOP=Free of payment SD=Settlement date | |||||||
Receipts | FOP | 14:30 SD-1 | 12:00 SD | 12:00 SD | 09:00 SD | 16:00 SD | |
AP | 14:30 SD-1 | 12:00 SD | 12:00 SD | 09:00 SD | 16:00 SD | SD | |
Deliveries | FOP | 14:30 SD-1 | 12:00 SD | 12:00 SD | 09:00 SD | 16:00 SD | |
AP | 14:30 SD-1 | 12:00 SD | 12:00 SD | 09:00 SD | 16:00 SD | SD |