ESES non-migrated securities - Transfer of securities from CBF to CBL - Belgium
Delivery instruction specifications in CBF
CASCADE - Deliver (KVEE/WE)
Deliver free
M | Last-Kto | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Gut-Kto | CIKBBEBBXXX (alternative 4704000) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common trade reference |
M | Empfaenger-P1 - BIC | CEDELULLXXX (T2S Party BIC of CBL) |
O | Empfaenger-P1 - SAC | CIKBCEDELULLXXX000L10 (CBL account in Euroclear Belgium) |
O | Empfaenger-P2 - BIC | BIC11 CBL customer |
CASCADE-PC
Deliver Free
M | Debit account | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Credit account | CIKBBEBBXXX (alternative 4704000) |
M | Trade Date | Trade Date |
O | Reference No. | Common trade reference |
M | Buyer-P1 - BIC | CEDELULLXXX (T2S Party BIC of CBL) |
O | Buyer-P1 - SAC | CIKBCEDELULLXXX000L10 (CBL account in Euroclear Belgium) |
O | Buyer-P2 – BIC | BIC11 CBL customer |
SWIFT in ISO15022 format (ICP mode)
MT542 Deliver Free
Seq | ||||
O | :20C: | :COMM | //Common trade reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //4-digit account master or 7 or 8-digit account in CASCADE | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //CIKBBEBBXXX | E1 |
M | :97A: | :SAFE | //4704000(0) | E1 |
M | :95P: | :RECU | //CEDELULLXXX (T2S Party BIC of CBL) | E1 |
O | :97A: | SAFE | //CIKBCEDELULLXXX000L10 (CBL account in Euroclear Belgium) | E1 |
O | :95P: | :BUYR | //BIC11 CBL customer | E1 |
SWIFT in ISO20022 format (DCP mode)
sese.023 Securities Settlement Transaction Instruction DELI with FREE
O | Common trade reference - <CmonId> | Common trade reference |
M | Trade date - <TradDt> | Trade Date |
M | Receiving depository BIC - <Dpstry/Id/AnyBIC> | CIKBBEBBXXX |
M | Credit account - <QtyAndAcctDtlsSfkpgAcct> | 4704000(0) |
M | Debit account - <QtyAndAcctDtlsSfkpgAcct> | 4-digit account master or 7 or 8-digit account in CASCADE |
M | Receiving P1 - <AnyBIC> | CEDELULLXXX (T2S Party BIC of CBL) |
O | Receiving P1 Safekeeping account - <SfkpgAcct> | CIKBCEDELULLXXX000L10 (CBL account in Euroclear Belgium) |
O | BUYER P2 - <AnyBIC> | BIC11 CBL customer |
Receipt instruction specifications in CBL
CreationOnline
Receive Free
M | Trade Date | Trade date and time |
M | Place of Settlement | BIC |
Party | DAKVDEFFXXX | |
M | Delivering Agent | BIC |
Party | T2S Party BIC11 of CBF customer |
Xact Web Portal
M | Trade date | Trade date and time |
| Delivering settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | DAKVDEFFXXX | |
M | Party 1 Format | BIC |
Party 1 Identifier | T2S Party BIC11 of CBF customer |
Xact via SWIFT and Xact File Transfer
MT540 Receive Free
| Seq | |||
M | :98a: | :TRAD | //Trade date/time | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //T2S Party BIC11 of CBF customer | E1 |