Transfer of securities from CBL to CBF - Switzerland
Delivery instruction specifications in CBL
CreationOnline
Deliver Free | ||
O | Common Reference |
|
M | Trade Date | Trade date and time |
M | Place of Settlement | BIC |
Party | INSECHZZXXX | |
M | Receiving Agent | SegaIntersettle |
Party | BPID code | |
| Account | Not processed |
M | Buyer | BIC |
Party | BIC assigned to CBF account | |
| Account | Beneficiary’s CBF account |
or |
|
|
| Buyer | Name and address |
| Party | Beneficiary’s name |
| Account | Beneficiary’s CBF account |
Xact Web Portal
O | Common ID |
|
M | Trade date | Trade date and time |
M | Depository Format | BIC |
Depository Identifier | INSECHZZXXX | |
Receiving parties | ||
M | Party 1 Format | Proprietary |
Party 1 Issuer | SCOM | |
Party 1 Identifier | BPID code | |
| Party 1 Safekeeping Account | Not processed |
M | Party 2 Format | BIC |
Party 2 Identifier | BIC assigned to CBF account | |
| Party 2 Safekeeping Account | Beneficiary’s CBF account |
or |
|
|
| Party 2 Format | Name |
| Party 2 Identifier | Beneficiary’s name |
| Party 2 Safekeeping Account | Beneficiary’s CBF account |
Xact via SWIFT and Xact File Transfer
MT542 Deliver Free
| Seq | |||
O | :20C: | :COMM | //common reference | A1 |
M | :98a: | :TRAD | //Trade date/time | C |
M | :95P: | :PSET | //INSECHZZXXX | E1 |
M | :95R: | :REAG | /SCOM/Business Partner Identification Number | E1 |
M | :95P: | :BUYR | //BIC assigned to CBF account | E1 |
M | :97A: | :SAFE | //Beneficiary’s CBF account number | E1 |
Receipt instruction specifications in CBF
No instruction is required to receive securities in CBF.