Debt securities - Double Taxation Treaties concluded by Israel and currently in force
Note: Clearstream Banking provides these rates for information purposes only and does not guarantee that this information is correct, complete and accurate. Clearstream Banking does not assume liability for any damages, direct or indirect, that may arise from the reliance on or the use of this information. The rate as prescribed in the DTT may differ depending on the status of the beneficial owner. Please refer to the actual DTT or your tax advisor for further information.
The standard rate of withholding tax on interest is 25% before any refund.
There is currently no prescribed form for tax refund available for use.
Country | Rate prescribed by the DTT - Interest (%) | Tax refund available (%) | Prescribed form for tax refund |
Armenia | 5 | 20 | - |
Australia | 15 | 10 | - |
Austria | 5 a | 20 | - |
Azerbaijan | 10 | 15 | - |
Belarus | 10 | 15 | - |
Belgium | 15 | 10 | - |
Brazil | 15 | 10 | - |
Bulgaria | 10 | 15 | - |
Canada | 10 | 15 | - |
China | 10 b | 15 | - |
Chinese Taipei | 10 | 15 | - |
Croatia | 10 | 15 | - |
Czech Republic | 10 | 15 | - |
Denmark | 5 | 20 | - |
Estonia | 5 | 20 | - |
Ethiopia | 10 | 15 | - |
Finland | 10 | 15 | - |
France | 10 | 15 | - |
Germany | 5 | 20 | - |
Georgia | 5 | 20 | - |
Greece | 10 | 15 | - |
Hungary | 0 | 25 | - |
India | 10 | 15 | - |
Ireland | 10 | 15 | - |
Italy | 10 | 15 | - |
Jamaica | 15 | 10 | - |
Japan | 10 | 15 | - |
Latvia | 10 | 15 | - |
Lithuania | 10 | 15 | - |
Luxembourg | 10 | 15 | - |
Malta | 5 | 20 | - |
Mexico | 10 | 15 | - |
Moldova | 5 | 20 | - |
Netherlands | 15 | 10 | - |
North Macedonia | 10 | 15 | - |
Norway | 25 | 0 | - |
Panama | 15 | 10 | - |
Poland | 5 | 20 | - |
Portugal | 10 | 15 | - |
Philippines | 10 | 15 | - |
Romania | 10 | 15 | - |
Russia | 10 | 15 | - |
Serbia | 0 | 25 | - |
Singapore | 7 | 18 | - |
Slovak Republic | 10 | 15 | - |
Slovenia | 5 | 20 | - |
South Africa | 25 | 0 | - |
South Korea | 10 | 15 | - |
Spain | 10 | 15 | - |
Sweden | 25 | 0 | - |
Switzerland | 10 | 15 | - |
Thailand | 15 | 10 | - |
Turkey | 10 | 15 | - |
Ukraine | 10 | 15 | - |
United Kingdom | 10 | 10 | - |
United States of America | 17.5 | 7.5 | - |
Uzbekistan | 10 | 15 | - |
Vietnam | 10 | 15 | - |
--------------------
a. Effective from 1 January 2019
b. The lower rate applies on interest received by a bank or financial institution.