Unified for New Opportunities: Wave 2 - Special migration required for Swiss market fund securities - Update
Reference
Note: This announcement, originally published on 10 April 2026, has been updated to communicate additional details on the migration approach and to provide updated TA information. Changes have been highlighted.
Clearstream Europe AG (CEU)1 is notifying clients of important upcoming changes that will affect Swiss market fund securities currently held on CEU accounts.
Change details
As part of the Unified for New Opportunities (UNO) Wave 2 Activation, the below-mentioned securities that are currently T2S-eligible and held under Collective Safe Custody (CSC) will be reclassified to Non-Collective Safe Custody (NCSC).
This change is necessary to ensure the uninterrupted provision of settlement and custody services ahead of the planned decommissioning of the CEU-SIX SIS link on 1 June 2026. In addition, this will allow clients to benefit from Vestima order routing services. For further details on the overall scope of Wave 2, clients should refer to the UNO rollout documentation page.
Following the activation, affected Swiss market securities held on CEU accounts will be registered directly with the relevant Transfer Agents through Clearstream Banking S.A.'s existing links with the market and subsequently transferred to the corresponding 6-series account.
Migration approach
The migration will take place in two stages:
By 5 May 2026: Client-managed migration
Clients have the option to migrate their positions directly from their CEU accounts to their preferred Clearstream account. Eligible destination accounts include:
- A 6-series account, or
- A Clearstream Banking S.A. (CBL) account.
Detailed instruction formats and operational guidelines to support this process are provided below.
As of 7 May 2026: Clearstream-managed migration
Any securities that have not been migrated by clients by the 5 May 2026 deadline will be automatically migrated by Clearstream as of 7 May 2026. Clearstream will transfer the affected securities from CEU accounts to client's linked 6-series accounts.
Any pending OTC settlement instructions will be cancelled as of end of day on the record date (6 May 2026) and have to be re-instructed by the clients.
Any pending German stock exchange settlement instructions will be cancelled as of end of day on the record date (6 May 2026) and re-instructed by Clearstream.
This migration will be carried out through a CHAN corporate action event. The related notification will be issued approximately two weeks before the migration date. Clients will be able to view the corporate action notification through their usual connectivity channels, the same channels currently used to receive Swiss market corporate action announcements on CEU accounts.
Important Note: The impacted securities will become NCSC-T (T2S eligible) with UNO wave 4 (December 2026).
Instruction formats for client-managed migration
Below are the guidelines for instructing free-of-payment security transfers in the Swiss market. These apply to funds held in the Central Facility for Funds (CFF) with the following Transfer Agents:
- Liechtensteinische Landesbank AG Vaduz
- LGT Bank AG
- Zürcher Kantonalbank
- Vontobel Asset Management AG
- VP Bank AG
Delivery format (from CEU via SIX)
Transfer Agent: LIECHTENSTEINISCHE LANDESBANK AG VADUZ (Dep BB)
CEU to deliver to:
REAG//SCOM/LI100000
BUYR//5473.0735.1024
Transfer Agent: LGT BANK AG (Dep SB)
CEU to deliver to:
REAG//SCOM/LI100026
BUYR//0211990020
Transfer Agent: LGT BANK AG (Dep R3)
CEU to deliver to:
REAG//SCOM/LI100026
BUYR//0109752628
Transfer Agent: ZURCHER KANTONALBANK (Dep MZ)
CEU to deliver to:
REAG//SCOM/CH102199
BUYR//12600001159577
Transfer Agent: VONTOBEL ASSET MANAGEMENT AG (Dep OA)
CEU to deliver to:
DEAG/REAG//SCOM/CH104026
BUYR/SELL//VNT0000001
Transfer Agent: VP BANK AG (Dep XV)
CEU to deliver to:
DEAG/REAG//SCOM/LI100018
BUYR/SELL//95.200.237.912
Receipt format (to 6-series or CBL accounts via CBL link with Transfer Agent)
PSET//CEDELULLXXX
DEAG//FMA01
SELL//SCOM/DE100002 (CEU BP ID in SECOM)
Impacted securities
A preliminary list of affected securities is provided below. Clients should note that this list may be updated in the coming days.
ISIN | Fund Name | Transfer Agent | Dep |
LI0329781608 | SHS BONAFIDE GLOBAL FISH FD A EUR | LIECHTENSTEINISCHE | BB |
LI0332746143 | SHS IMT CRYSTAL MOUNTAIN FD EUR IM | LGT BANK AG (LI) | R3 |
LI0106892909 | SHS LGT SUST.IMPACT.GL.BD (EUR)-B | LGT BANK AG (LI) | R3 |
LI0106892966 | SHS LGT SUST.IMPACT.GL.BD (EUR)-B | LGT BANK AG (LI) | R3 |
LI0015327906 | SHS LGT SUSTAINABLE IMPACT EUROPE EQ.FD(EUR) | LGT BANK AG (LI) | R3 |
LI0141834411 | SHS LIONGLOBAL C-QUADRAT AS.BD.FD.USD-I | LGT BANK AG (LI) | R3 |
LI0115208543 | SHS PLENUM CAT BOND FUND EUR CAP | LIECHTENSTEINISCHE | BB |
LI0274481113 | SHS QUANTEX FUNDS-QUANTEX GLOBAL VAL.FD EUR | LIECHTENSTEINISCHE | BB |
CH0002779665 | SHS SWISSCANTO (CH) BOND FD RESP CORP AA CHF | ZURCHER KANTONALBANK (ZURICH) | MZ |
CH0002779608 | SHS SWISSCANTO (CH) EQ FD R S+ M C S IAA CHF | ZURCHER KANTONALBANK (ZURICH) | MZ |
CH0002779657 | SHS SWISSCANTO(CH)EQ FD RES.EUR.EX CH AA EUR | ZURCHER KANTONALBANK (ZURICH) | MZ |
CH0009074300 | SHS SWISSCANTO(CH)EQ.FD SUSTAINABLE AA CHF | ZURCHER KANTONALBANK (ZURICH) | MZ |
LI0013873901 | SHS VALUE HOLDINGS DEUTSCHLAND FUND EUR | VP BANK AG (LI) - (CFF) | XV |
LI0010998917 | SHS ZEUS STRATEGIE FUND | LIECHTENSTEINISCHE | BB |
LI0008328218 | SHS CLASSIC GLOBAL EQUITY FUND | LIECHTENSTEINISCHE | BB |
LI0021279844 | SHS CRATON CAP. PRECIOUS METAL FD B | LIECHTENSTEINISCHE | BB |
LI0016742681 | SHS CRATON CAP. PRECIOUS METAL FUND A | LIECHTENSTEINISCHE | BB |
LI0017755534 | SHS LGT FUNDS SICAV LGT SUS.B.F.G.I.LI EUR | LGT BANK AG (LI) | R3 |
LI0008232162 | SHS LGT MULTI ASSETS SICAV-LGT STRAT 3 YRS | LGT BANK AG (LI) | R3 |
LI0106892867 | SHS LGT SUST.IMPACT.GL.BD (EUR)-A | LGT BANK AG (LI) | R3 |
CH0000422433 | SHS SWISSCANTO (CH) EQ FD RESP NTH AM AA USD | ZURCHER KANTONALBANK (ZURICH) | MZ |
CH0004661267 | SHS SWISSCANTO(CH)EQ.FD.SUS.EMERG.MKT AA USD | ZURCHER KANTONALBANK (ZURICH) | MZ |
LI0027377295 | SHS PRO STRATEGY FUND | VP BANK AG (LI) - (CFF) | XV |
LI0116308888 | SHS CRATON CAP. PRECIOUS METAL FD E | LIECHTENSTEINISCHE | BB |
LI0043890743 | SHS CRATON CAP.RESOURCES FD A | LIECHTENSTEINISCHE | BB |
LI0008232220 | SHS LGT MULTI ASSETS SICAV- LGT STRA 4 YEARS | LGT BANK AG (LI) | R3 |
LI0148540466 | SHS LGT SUSTAINABLE IMPACT GL.EQ.USD B | LGT BANK AG (LI) | R3 |
LI0013255646 | SHS LLB AKTIEN EUROPA (EUR) | LIECHTENSTEINISCHE | BB |
LI0013255612 | SHS LLB AKTIEN PAZIFIK (JPY) | LIECHTENSTEINISCHE | BB |
LI0008127511 | SHS LLB INVEST AGMVK-LLB STRA.AUS.(CHF) | LIECHTENSTEINISCHE | BB |
LI0013255687 | SHS LLB OBLIGATIONEN EUR | LIECHTENSTEINISCHE | BB |
LI0013255638 | SHS LLB PTF INVEST AKTIEN NORDAMERIKA | LIECHTENSTEINISCHE | BB |
LI0491106097 | SHS MULTI SYNERGY FUND - KLASSE A ACC | LIECHTENSTEINISCHE | BB |
CH0019509196 | SHS SWISSCANTO (CH) EQ FD RESP GL F.T AA CHF | ZURCHER KANTONALBANK (ZURICH) | MZ |
CH0011792451 | SHS SWISSCANTO (CH) EQ FD RESP SWITZ AA CHF | ZURCHER KANTONALBANK (ZURICH) | MZ |
CH0412536663 | SHS SWISSCANTO (CH) BD FD RESP GL RATEAA CHF | ZURCHER KANTONALBANK (ZURICH) | MZ |
LI0188197946 | SHS VOLKSBANK STRATEGIEFONDS AUSGEWOGEN EUR | LIECHTENSTEINISCHE | BB |
LI0014803295 | SHS VP BANK RISK OPTIMISED ESG EQUITY B | VP BANK AG (LI) - (CFF) | XV |
LI0008943925 | SHS VP BANK SHORT TERM FD -VP B.SH.TE.FD EUR | VP BANK AG (LI) - (CFF) | XV |
LI0181468138 | SHS BONAFIDE GLOBAL FISH FUND EUR | LIECHTENSTEINISCHE | BB |
LI0350494782 | SHS LGT MULTI ASSETS SICAV-LGT ST 3 YR.B CHF | LGT BANK AG (LI) | R3 |
LI0350494840 | SHS LGT MULTI ASSETS SICAV-LGT ST 3 YR.B USD | LGT BANK AG (LI) | R3 |
LI0399611685 | SHS QUANTEX FUNDS-QUANTEX GLOBAL VAL.FD I EUR | LIECHTENSTEINISCHE | BB |
CH0017486835 | SHS SWISSCANTO (CH) B.FD.SU.GL.CO-AAH1 EUR | ZURCHER KANTONALBANK (ZURICH) | MZ |
CH0002779673 | SHS SWISSCANTO (CH) BD FD RESP GL AGG AA CHF | ZURCHER KANTONALBANK (ZURICH) | MZ |
CH0002779632 | SHS SWISSCANTO (CH) PTF FD RESP VALCAAA CHF | ZURCHER KANTONALBANK (ZURICH) | MZ |
CH0002795729 | SHS VONTOBEL FUND CH- SUS.SWISS MID+SM.COM.A | VONTOBEL ASSET MANAGEMENT AG (CH) | OA |
LI0014803709 | SHS VP BANK PRIVAT PORTFOLIO LIBERAL CHF B | VP BANK AG (LI) - (CFF) | XV |
LI0114387470 | SHS ASPOMA CHINA OPPORTUNITIES FD-P | LIECHTENSTEINISCHE | BB |
LI0033563730 | SHS E+L STRATEGIEFONDS GLOBAL | VP BANK AG (LI) - (CFF) | XV |
CH0000422474 | SHS SWISSCANTO CH EQ FD SYS RESP ASPACAA USD | ZURCHER KANTONALBANK (ZURICH) | MZ |
LI0140358354 | SHS MAP AGMVK-MAP ASIA FUND I | LGT BANK AG (LI) | SB |
LI0140358412 | SHS MAP AGMVK-MAP INDIA FUND I | LGT BANK AG (LI) | SB |
LI0015327740 | SHS LGT MONEY MARKET (EUR) | LGT BANK AG (LI) | R3 |
Further Information
For further questions, please contact UNO@clearstream.com.
------------------------------------------
1. This Announcement is published by Clearstream Europe AG (CEU), registered office at Mergenthalerallee 61, 65760 Eschborn, Germany, registered with the Commercial Register of the District Court in Frankfurt am Main, Germany, under number HRB 7500.