Clearstream’s monthly figures
Reference
Business overview
December | December | Change (%)* | YTD 2025 | YTD 2024 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 9,756 | 9,180 | 6% | 9,397 | 8,835 | 6% |
Number of transactions (m) | 9.8 | 8.7 | 13% | 116.9 | 97.4 | 20% |
Domestic business (CSD)** | ||||||
Securities deposits | 7,032 | 6,499 | 8% | 6,860 | 6,292 | 9% |
Number of transactions (m) | 17.6 | 15.7 | 12% | 230.3 | 191.2 | 20% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 4,414 | 4,016 | 10% | 4,183 | 3,724 | 12% |
Number of transactions (m) | 5.9 | 5.1 | 16% | 69.8 | 56.6 | 23% |
Total | ||||||
Assets under Custody | 21,202 | 19,696 | 8% | 20,440 | 18,852 | 8% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 932.9 | 720.8 | 29% | 819.2 | 718.4 | 14% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.