Headline
Clearstream’s monthly figures
Settlement | Investment Fund Services | Collateral Management and Lending | Asset Services
Reference
Service level
CEU Legacy | CBL
Last Updated
12.02.2026
Business overview
January | January | Change (%)* | YTD 2026 | YTD 2025 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 9,797 | 9,241 | 6% | 9,797 | 9,241 | 6% |
Number of transactions (m) | 10 | 9 | 12% | 10 | 9 | 12% |
Domestic business (CSD)** | ||||||
Securities deposits | 7,163 | 6,592 | 9% | 7,163 | 6,592 | 9% |
Number of transactions (m) | 21 | 17 | 24% | 21 | 17 | 24% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 4,619 | 4,088 | 13% | 4,619 | 4,008 | 13% |
Number of transactions (m) | 7 | 6 | 21% | 7 | 6 | 21% |
Total | ||||||
Assets under Custody | 21,579 | 19,922 | 8% | 21,579 | 19,922 | 8% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 925 | 707 | 31% | 925 | 707 | 31% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.