Headline
Clearstream’s monthly figures
Settlement | Fund Services | Collateral Management and Lending | Asset Services
Reference
Service level
CEU Legacy | CBL
Last Updated
13.03.2026
Business overview
February | February | Change (%)* | YTD 2026 | YTD 2025 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 9,972 | 9,340 | 7% | 9,884 | 9,290 | 6% |
Number of transactions (m) | 10.3 | 9.1 | 13% | 15.6 | 13.9 | 12% |
Domestic business (CSD)** | ||||||
Securities deposits | 7,223 | 6,798 | 6% | 7,193 | 6,695 | 7% |
Number of transactions (m) | 22.2 | 18.6 | 19% | 32.3 | 26.4 | 23% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 4,732 | 4,165 | 14% | 4,675 | 4,126 | 13% |
Number of transactions (m) | 6.8 | 5.6 | 21% | 10.3 | 8.5 | 21% |
Total | ||||||
Assets under Custody | 21,929 | 20,303 | 8% | 21,754 | 20,112 | 8% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 942.8 | 730.4 | 29% | 934 | 718.7 | 30% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.