Headline
Clearstream’s monthly figures
Settlement | Fund Services | Collateral Management and Lending | Asset Services
Reference
Service level
CEU Legacy | CBL
Last Updated
17.04.2026
Business overview
March | March | Change (%)* | YTD 2026 | YTD 2025 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 10,091 | 9,299 | 9% | 9,954 | 9,293 | 7% |
Number of transactions (m) | 12 | 9 | 33% | 33 | 28 | 18% |
Domestic business (CSD)** | ||||||
Securities deposits | 7,045 | 6,813 | 3% | 7,144 | 6,734 | 6% |
Number of transactions (m) | 25 | 22 | 14% | 68 | 57 | 19% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 4,797 | 4,069 | 18% | 4,716 | 4,107 | 15% |
Number of transactions (m) | 8 | 6 | 33% | 21 | 17 | 24% |
Total | ||||||
Assets under Custody | 21,933 | 20,180 | 9% | 21,814 | 20,135 | 8% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 969 | 710 | 36% | 946 | 716 | 32% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.