Clearstream’s monthly figures
Reference
Business overview
July | July | Change (%)* | YTD 2026 | YTD 2025 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 10,371 | 9,417 | 10% | 10,116 | 9,270 | 9% |
Number of transactions (m) | 10 | 10 | -6% | 74 | 66 | 12% |
Domestic business (CSD)** | ||||||
Securities deposits | 7,131 | 6,916 | 3% | 7,127 | 6,782 | 5% |
Number of transactions (m) | 23 | 19 | 21% | 157 | 134 | 17% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 5,179 | 4,150 | 25% | 4,908 | 4,065 | 21% |
Number of transactions (m) | 7 | 6 | 27% | 50 | 40 | 23% |
Total | ||||||
Assets under Custody | 22,681 | 20,483 | 11% | 22,152 | 20,117 | 10% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 1,074 | 834 | 29% | 984 | 752 | 31% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** As of June 2026 ,figures include Clearstream Europe volumes from markets migrated as part of the Unified for New Opportunities initiative