Clearstream’s monthly figures
Reference
Business overview
August | August | Change (%)* | YTD 2026 | YTD 2025 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 10,431 | 9,413 | 11% | 10,155 | 9,288 | 9% |
Number of transactions (m) | 8 | 9 | -11% | 82 | 75 | 9% |
Domestic business (CSD)** | ||||||
Securities deposits | 7,257 | 6,958 | 4% | 7,144 | 6,804 | 5% |
Number of transactions (m) *** | 21 | 18 | 18% | 178 | 152 | 17% |
Investment Funds Services | ||||||
Securities deposits | 5,224 | 4,163 | 25% | 4,948 | 4,078 | 21% |
Number of transactions (m) | 7 | 5 | 26% | 56 | 46 | 23% |
Total | ||||||
Assets under Custody | 22,912 | 20,534 | 12% | 22,247 | 20,169 | 10% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 1,072 | 880 | 22% | 995 | 768 | 30% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** As of June 2026 ,figures include Clearstream Europe volumes from markets migrated as part of the Unified for New Opportunities initiative