Clearstream’s monthly figures
Business overview
January | January | Change (%)1 | YTD 2023 | YTD 2022 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 7,973 | 7,568 | 5% | 7,973 | 7,568 | 5% |
Number of transactions (mn) | 6.4 | 5.9 | 8% | 6.4 | 5.9 | 8% |
Domestic business (CSD)2 | ||||||
Securities deposits | 5,839 | 5,894 | -1% | 5,839 | 5,894 | -1% |
Number of transactions (mn) | 14.5 | 16.3 | -11% | 14.5 | 16.3 | -11% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,189 | 3,445 | -7% | 3,189 | 3,445 | -7% |
Number of transactions (mn) | 3.7 | 4.2 | -13% | 3.7 | 4.2 | -13% |
Total | ||||||
Assets under Custody | 17,002 | 16,907 | 1% | 17,002 | 16,907 | 1% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 542.4 | 553.1 | -2% | 542.4 | 553.1 | -2% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.