Clearstream’s monthly figures
Business overview
June | June | Change (%)1 | YTD 2023 | YTD 2022 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 8,281 | 7,806 | 6% | 8,131 | 7,662 | 6% |
Number of transactions (mn) | 6.3 | 5.6 | 12% | 37.72 | 36.25 | 4% |
Domestic business (CSD)2 | ||||||
Securities deposits | 5,997 | 5,541 | 8% | 5,941 | 5,678 | 5% |
Number of transactions (mn) | 14.7 | 14.2 | 3% | 85.73 | 96.31 | -11% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,247 | 3,203 | 1% | 3,210 | 3,301 | -3% |
Number of transactions (mn) | 3.84 | 3.69 | 4% | 22.21 | 24.38 | -9% |
Total | ||||||
Assets under Custody | 17,526 | 16,551 | 6% | 17,283 | 16,641 | 4% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 681.1 | 590.6 | 15% | 603.7 | 582.5 | 4% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.