Clearstream’s monthly figures
Business overview
August | August | Change (%)* | YTD 2024 | YTD 2023 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 8,845 | 8,325 | 6% | 8,720 | 8,177 | 7% |
Number of transactions (mn) | 8.00 | 6.40 | 25% | 62.30 | 49.99 | 25% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,245 | 5,958 | 5% | 6,228 | 5,949 | 5% |
Number of transactions (mn) | 15.22 | 14.46 | 5% | 126.44 | 113.36 | 12% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,751 | 3,280 | 14% | 3,626 | 3,225 | 12% |
Number of transactions (mn) | 4.70 | 3.81 | 23% | 36.71 | 29.62 | 24% |
Total | ||||||
Assets under Custody | 18,841 | 17,563 | 7% | 18,574 | 17,350 | 7% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 722.39 | 686.37 | 5% | 716.64 | 624.65 | 15% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.