Clearstream’s monthly figures
Business overview
April | April | Change (%)* | YTD 2025 | YTD 2024 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 9,155 | 8,735 | 5% | 9,259 | 8,616 | 7% |
Number of transactions (mn) | 9.45 | 7.69 | 23% | 37.39 | 29.98 | 25% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,581 | 6,269 | 5% | 6,696 | 6,178 | 8% |
Number of transactions (mn) | 20.73 | 16.47 | 26% | 78.15 | 64.22 | 22% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,888 | 3,597 | 8% | 4,053 | 3,538 | 15% |
Number of transactions (mn) | 6.28 | 4.69 | 34% | 23.73 | 18.79 | 26% |
Total | ||||||
Assets under Custody | 19,624 | 18,601 | 5% | 20,007 | 18,331 | 9% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 750.96 | 705.27 | 6% | 724.54 | 719.40 | 1% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.