Clearstream’s monthly figures
Business overview
May | May | Change (%)* | YTD 2025 | YTD 2024 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 9,239 | 8,792 | 5% | 9,255 | 8,651 | 7% |
Number of transactions (mn) | 9.15 | 8.01 | 14% | 46.54 | 37.99 | 23% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,874 | 6,294 | 9% | 6,732 | 6,201 | 9% |
Number of transactions (mn) | 18.96 | 15.49 | 22% | 97.11 | 79.71 | 22% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 4,040 | 3,620 | 12% | 4,050 | 3,554 | 14% |
Number of transactions (mn) | 5.46 | 4.45 | 23% | 29.20 | 22.76 | 28% |
Total | ||||||
Assets under Custody | 20,153 | 18,706 | 8% | 20,036 | 18,406 | 9% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 761.00 | 710.40 | 7% | 731.83 | 717.60 | 2% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.