Clearstream’s monthly figures
Reference
Business overview
September | September | Change (%)* | YTD 2025 | YTD 2024 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 9,452 | 8,906 | 6% | 9,306 | 8,741 | 6% |
Number of transactions (m) | 10.26 | 8.11 | 27% | 85.25 | 70.41 | 21% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,917 | 6,328 | 9% | 6,816 | 6,239 | 9% |
Number of transactions (m) | 18.99 | 14.71 | 29% | 170.61 | 141.15 | 21% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 4,299 | 3,799 | 13% | 4,102 | 3,646 | 13% |
Number of transactions (m) | 5.71 | 4.41 | 29% | 51.40 | 41.13 | 25% |
Total | ||||||
Assets under Custody | 20,668 | 19,033 | 9% | 20,224 | 18,625 | 9% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 892.13 | 710.51 | 26% | 781.66 | 715.96 | 9% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.