Clearstream’s monthly figures
Reference
Business overview
October | October | Change (%)* | YTD 2025 | YTD 2024 | Change (%)* | |
International business (ICSD) | ||||||
Securities deposits | 9,541 | 9,020 | 6% | 9,329 | 8,768 | 6% |
Number of transactions (m) | 11.8 | 9.4 | 25% | 97.1 | 79.9 | 22% |
Domestic business (CSD)** | ||||||
Securities deposits | 6,996 | 6,424 | 9% | 6,834 | 6,257 | 9% |
Number of transactions (m) | 22.5 | 16.8 | 34% | 193.1 | 158.0 | 22% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 4,460 | 3,885 | 15% | 4,138 | 3,669 | 13% |
Number of transactions (m) | 6.6 | 5.3 | 26% | 58.0 | 46.4 | 25% |
Total | ||||||
Assets under Custody | 20,998 | 19,330 | 9% | 20,301 | 18,695 | 9% |
Global Securities Financing (GSF)*** | ||||||
Volume outstanding | 908.5 | 730.0 | 24% | 794.4 | 717.4 | 11% |
----------------
* Due to rounding, growth rates cannot be calculated from figures in the chart.
** As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.
*** Figure for May 2024 has been adjusted.