Operational Information
Instruction specifications - CASCADE - CEU - Bridge
Market Coverage | CASCADE | Bridge
Reference
Service level
CEU OneClearstream
Last Updated
03.02.2026
This page contains Governing Information.
Receipt (KVEE/MI)
M | Gut-Kto | BIC of CEU participant (alternative 4-digit account master or 7-digit account) |
M | Last-Kto | CEDELULLCPI (alternative 4496) |
M | Schlusstag | Trade Date |
O | Referenz-Nr | Common Trade Reference |
M | Lieferer - P1 – BIC | MGTCBEBEECL |
M | Lieferer - P2 – BIC | Counterparty BIC |
M | Lieferer - P2 – SAC | Counterparty account number at EB |
Deliver (KVEE/WE)
M | Last-Kto | BIC of CEU participant (alternative 4-digit account master or 7-digit account) |
M | Gut-Kto | CEDELULLCPI (alternative 4496) |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Reference |
M | Empfaenger-P1 - BIC | MGTCBEBEECL |
M | Empfaenger - P2 – BIC | Counterparty BIC |
M | Empfaenger - P2 – SAC | Counterparty account number at EB |
Related Links
Further Bridge information