Instruction specifications ‒ CASCADE via Swift ‒ CEU ‒ Czech Republic
Reference
Note: The Swift formats below are those that are recommended by CEU. Ordering parties and beneficiaries can also be specified in other combinations but the counterparty information must contain a BIC11.
In the following tables M=Mandatory; O=Optional; C=Conditional; Seq=Swift Message (sub)sequence.
MT542 Deliver Free
For T-bills issued in CZK | Seq | |||
O | :20C: | :COMM | //common reference a | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //CEU 8-digit account format | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //CNBACZPPXXX | E1 |
M | :95P: | :REI1 | Counterparty's BIC | E1 |
M | :95P: | :RECU | //Beneficiary Party's BIC if different from REAG | E1 |
M | :95Q: | :BUYR | //UNKNOWN b | E1 |
M | :97A: | :SAFE | //Beneficiary's account | E1 |
MT543 Delivery against Payment (DvP)
For T-bills issued in CZK | Seq | |||||
O | :20C: | :COMM | //common reference a | A1 | ||
M | :98A: | :TRAD | //Trade date | B | ||
M | :97A: | :SAFE | //CEU 8-digit account format | C | ||
M | :95P: | :PSET | //DAKVDEFFXXX | E1 | ||
M | :95P: | :REAG | //CNBACZPPXXX | E1 | ||
M | :95P: | :REI1 | Counterparty's BIC | E1 | ||
M | :95P: | :RECU | //Beneficiary Party's BIC if different from REAG | E1 | ||
M | :95Q: | :BUYR | //UNKNOWN b | E1 | ||
M | :97A: | :SAFE | //Beneficiary's account | E1 | ||
M | :19A: | :SETT | //Currency, cash equivalent (in CZK) | E3 | ||
MT540 Receive Free
For T-bills issued in CZK | Seq | |||
O | :20C: | :COMM | //common reference a | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //CEU 8-digit account format | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //CNBACZPPXXX | E1 |
M | :95P: | :DEI1 | Counterparty's BIC | E1 |
M | :95P: | :DECU | //Ordering Party's BIC if different from DEAG | E1 |
M | :95Q: | :SELL | //UNKNOWN b | E1 |
M | :97A: | :SAFE | //Ordering party's account | E1 |
MT541 Receipt against Payment (RvP)
For T-bills issued in CZK | Seq | |||||
O | :20C: | :COMM | //common reference a | A1 | ||
M | :98A: | :TRAD | //Trade date | B | ||
M | :97A: | :SAFE | //CEU 8-digit account format | C | ||
M | :95P: | :PSET | //DAKVDEFFXXX | E1 | ||
M | :95P: | :DEAG | //CNBACZPPXXX | E1 | ||
M | :95P: | :DEI1 | Counterparty's BIC | E1 | ||
M | :95P: | :DECU | //Ordering Party's BIC if different from DEAG | E1 | ||
M | :95Q: | :SELL | //UNKNOWN b | E1 | ||
M | :97A: | :SAFE | //Ordering party's account | E1 | ||
M | :19A: | :SETT | //Currency, cash equivalent (in CZK) | E3 | ||
--------------------------------------
a. The Common Reference may be populated based on market practices and in coordination with local counterparties.
b. Please note: If the SAFE field is filled, the UNKNOWN value must also be completed. Furthermore, if both SAFE and UNKNOWN are filled, then the DECU field is also required.
MT542 Deliver Free
For equities, government and corporate bonds and/or T-bill issued in EUR | Seq | |||
O | :20C: | :COMM | //common reference a | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //CEU 8-digit account format | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //UNIYCZPPXXX | E1 |
M | :95P: | :REI1 | Counterparty's BIC | E1 |
M b | :95P: | :RECU | //Beneficiary Party's BIC if different from REAG | E1 |
C | :95Q: | :BUYR | //UNKNOWN c | E1 |
O b | :97A: | :SAFE | //Beneficiary's account | E1 |
MT543 Delivery against Payment (DvP)
For equities, government and corporate bonds and/or T-bill issued in EUR | Seq | |||||
O | :20C: | :COMM | //common referencea | A1 | ||
M | :98A: | :TRAD | //Trade date | B | ||
M | :97A: | :SAFE | //CEU 8-digit account format | C | ||
M | :95P: | :PSET | //DAKVDEFFXXX | E1 | ||
M | :95P: | :REAG | //UNIYCZPPXXX | E1 | ||
M | :95P: | :REI1 | Counterparty's BIC | E1 | ||
M b | :95P: | :RECU | //Beneficiary Party's BIC if different from REAG | E1 | ||
C | :95Q: | :BUYR | //UNKNOWN c | E1 | ||
O b | :97A: | :SAFE | //Beneficiary's account | E1 | ||
M | :19A: | :SETT | //Currency, cash equivalent (in CZK) | E3 | ||
MT540 Receive Free
For equities, government and corporate bonds and/or T-bill issued in EUR | Seq | |||
O | :20C: | :COMM | //common reference a | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //CEU 8-digit account format | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //UNIYCZPPXXX | E1 |
M | :95P: | :DEI1 | Counterparty's BIC | E1 |
M b | :95P: | :DECU | //Ordering Party's BIC if different from DEAG | E1 |
C | :95Q: | :SELL | //UNKNOWN c | E1 |
O b | :97A: | :SAFE | //Ordering party's account | E1 |
MT541 Receipt against Payment (RvP)
For equities, government and corporate bonds and/or T-bill issued in EUR | Seq | |||||
O | :20C: | :COMM | //common reference a | A1 | ||
M | :98A: | :TRAD | //Trade date | B | ||
M | :97A: | :SAFE | //CEU 8-digit account format | C | ||
M | :95P: | :PSET | //DAKVDEFFXXX | E1 | ||
M | :95P: | :DEAG | //UNIYCZPPXXX | E1 | ||
M | :95P: | :DEI1 | Counterparty's BIC | E1 | ||
M b | :95P: | :DECU | //Ordering Party's BIC if different from DEAG | E1 | ||
C | :95Q: | :SELL | //UNKNOWN c | E1 | ||
O b | :97A: | :SAFE | //Ordering party's account | E1 | ||
M | :19A: | :SETT | //Currency, cash equivalent (in CZK) | E3 | ||
--------------------------------------
a. The Common Reference may be populated based on market practices and in coordination with local counterparties.
b. Mandatory to optimise the matching process and to anticipate further improvements to pre-matching at CSD Prague.
c. Please note: If the SAFE field is filled, the UNKNOWN value must also be completed. Furthermore, if both SAFE and UNKNOWN are filled, then the DECU field is also required.