Operational Information
Securities trading - Turkey
Market Coverage | Turkey
Reference
Service level
CBL
Last Updated
06.09.2019
Key market-tradable securities
| Denomination currency | Maturity profile | Interest rate | Interest/Dividend payment frequency | Place of settlement | Form |
| Government bonds | |||||
| TRY | More than 1 year | Fixed or variable | Annual, semi-annual or quarterly | MKKa | Book-entry (dematerialised) |
| Revenue-indexed government bonds | |||||
| TRY | 90 or 180 days | Variable | Semi-annual | MKKa | Book-entry (dematerialised) |
| Treasury bills | |||||
| TRY | Less than 1 year | Fixed at discount | At maturity | MKKa | Book-entry (dematerialised) |
| Liquidity bills | |||||
| TRY | Less than 91 days | Fixed at discount | At maturity | MKKa | Book-entry (dematerialised) |
| Corporate bonds | |||||
| TRY | More than 2 years | Fixed or variable | Annual or semi-annual | MKKa | Book-entry (dematerialised) |
| Equities | |||||
| TRY | - | - | Generally annual | MKKa | Book-entry (dematerialised) |
a. Depending on the transaction type (OTC, BIST, free of payment, against payment) settlement completion may involve Takasbank and/or the CBRT in addition to the MKK.
Trading platform
All securities listed at the BIST are traded on the Borsa’s BISTECH platform.