Settlement times - New Zealand
Reference
The deadlines shown below are valid provided that the client's instructions are complete, accurate and eligible for straight-through processing (STP) in CBL and in the local market. Clients must also ensure that any necessary provision is available. If one or more of these criteria are not met, CBL cannot guarantee timely settlement.
Important Note: As part of CBL’s internal compliance procedures, all incoming clients instructions will be automatically scanned before entering transaction processing. Instructions that are internally flagged as requiring further manual investigation are set to status pending, with such status immediately reported to the cliemt via their chosen media channel(s), until either being manually released for processing or rejected. In order to ensure that instructions being investigated do not miss the applicable deadlines, clients are advised to input instructions at least 15 minutes before the associated deadline.
Settlement times in Central European Time (CET)
| Instruction | Provisioning | Deadline for receipt of valid instruction | Expected settlement results | ||||
| start | end | from | to | value | |||
| AP=Against payment FOP=Free of payment SD=Settlement date | |||||||
| Receipts | FOP | 08:30 SD-1 | 08:25 SD | 08:25 SD | 23:00 SD-1 | 09:00 SD | |
AP | 20:05 SD-1 | 05:00 SD | 05:00 SD | 23:00 SD-1 | 06:45 SD | SD | |
| Deliveries | FOP | 17:00 SD-1 | 08:25 SD | 08:25 SD | 23:00 SD-1 | 09:00 SD | |
AP | 05:05 SD-1 | 05:00 SD | 05:00 SD | 23:00 SD-1 | 06:45 SD | SD | |
| Instruction | Provisioning | Deadline for receipt of valid instruction | Expected settlement results | ||||
| start | end | from | to | value | |||
| AP=Against payment FOP=Free of payment SD=Settlement date | |||||||
| Receipts | FOP | 07:30 SD-1 | 07:25 SD | 07:25 SD | 22:00 SD-1 | 08:00 SD | |
AP | 20:05 SD-1 | 04:00 SD | 04:00 SD | 22:00 SD-1 | 05:45 SD | SD | |
| Deliveries | FOP | 16:00 SD-1 | 07:25 SD | 07:25 SD | 22:00 SD-1 | 08:00 SD | |
AP | 04:05 SD-1 | 04:00 SD | 04:00 SD | 22:00 SD-1 | 05:45 SD | SD | |
| Instruction | Provisioning | Deadline for receipt of valid instruction | Expected settlement results | ||||
| start | end | from | to | value | |||
| AP=Against payment FOP=Free of payment SD=Settlement date | |||||||
| Receipts | FOP | 06:30 SD-1 | 06:25 SD | 06:25 SD | 21:00 SD-1 | 07:00 SD | |
AP | 20:05 SD-1 | 03:00 SD | 03:00 SD | 21:00 SD-1 | 04:45 SD | SD | |
| Deliveries | FOP | 15:00 SD-1 | 06:25 SD | 06:25 SD | 21:00 SD-1 | 07:00 SD | |
AP | 03:05 SD-1 | 03:00 SD | 03:00 SD | 21:00 SD-1 | 04:45 SD | SD | |
Settlement times in Wellington time
All year
| Instruction | Provisioning | Deadline for receipt of valid instruction | Expected settlement results | ||||
| start | end | from | to | value | |||
| AP=Against payment FOP=Free of payment SD=Settlement date | |||||||
| Receipts | FOP | 18:30 SD-1 | 18:25 SD | 18:25 SD | 09:00 SD | 19:00 SD | |
AP | 08:05 SD | 15:00 SD | 15:00 SD | 09:00 SD | 16:45 SD | SD | |
| Deliveries | FOP | 03:00 SD | 18:25 SD | 18:25 SD | 09:00 SD | 19:00 SD | |
AP | 15:05 SD-1 | 15:00 SD | 15:00 SD | 09:00 SD | 16:45 SD | SD | |