Transaction Management Rules - Mexico
Reference
Market Claims
Overview
CBL
Internal (CBL-CBL) | Cross-CSD (CBL-CEU) | Domestic (CBL-Domestic C/P) | Bridge (CBL-EB) | |
Detection | Yes | Yes | Yes | Yes |
Compensation | No | No | No | No |
CEU
Internal (CEU-CEU) | Cross-CSD (CEU-CBL) | Domestic (CEU- Domestic C/P) | Bridge (CEU-EB) | T2S Cross CSD (CEU-T2S C/P) | |
Detection | Yes | Yes | Yes | Yes | n/a |
Compensation | No | No | No | No | n/a |
Detection
Detection period | 20 business days after the record date |
Eligible assets | All securities |
Eligible corporate action events | All distribution events |
Eligible transactions for detection | All as of status matched |
Detection key dates | Securities in units
Securities in nominal
|
Processing
Not applicable
Transformations
Overview
CBL
Internal (CBL-CBL) | Cross-CSD (CBL-CEU) | Domestic (CBL-Domestic C/P) | Bridge (CBL-EB) | |
Detection | Yes | Yes | Yes | Yes |
Cancellation | Yes | Yes | Yes | Yes |
Re-instruction | No | No | No | No |
CEU
Internal (CEU-CEU) | Cross-CSD (CEU-CBL) | Domestic (CEU- Domestic C/P) | Bridge (CEU-EB) | T2S Cross CSD (CEU-T2S C/P) | |
Detection | Yes | Yes | Yes | Yes | n/a |
Cancellation | Yes | Yes | Yes | Yes | n/a |
Re-Instruction | No | No | No | No | n/a |
Detection & Cancellation
Detection period | 20 business days after the record date / market deadline |
Eligible assets | All securities |
Eligible corporate action events | All reorganisation events |
Eligible transactions for detection/cancellation | All as of status matched |
Detection key dates | Record date for Mandatory reorganisation events without options Market deadline for Mandatory reorganisation events with options |
Processing
Not applicable
Buyer Protection
Not available