Unified for New Opportunities Wave 4 - Testing information and references
Reference
UNIFIED FOR NEW OPPORTUNITIES
This page provides guidance to Clearstream clients during testing for Unified for New Opportunities Wave 4.
The scope of the testing includes the activation of seven new markets: Argentina, Hungary, Romania, Israel, Indonesia, Thailand and Japan.
General information
Testing timeline: 2 November 2026 – 20 November 2026
Testing environments: IMS23 and OCCT.
Contact: uno-test@clearstream.com
Test strategy overview
With the support of Clearstream, clients can execute recommended testing scenarios.
Test scenarios
Recommended scenarios:
- CEU – CEU (free and against payment);
- CBL – CEU (free and against payment);
- CEU – Euroclear counterparties;
- CEU – Domestic counterparties.
ISIN reference list
Example ISINs (subject to change):
ISIN | Instrument name | Type |
AR0021930364 | ARS FL.R ARGENTINA, REP.OF 25-2030 | Bond |
AR0029227748 | USD 3,00 BCO CENTRAL ARG 25-2028 | Bond |
AR0193433734 | ARS 29,50 ARGENTINA, REP.OF 25-2030 | Bond |
AR0224546884 | ARS 2,55 ARGENTINA, REP.OF 25-2027 | Bond |
AR0314171247 | USD 5,00 BCO CENTRAL ARG 24-2027 | Bond |
AR0350916307 | ARS FL.R ARGENTINA, REP.OF 25-2028 | Bond |
ARALUA010258 | SHS ALUAR ALUMINIO ARG ORD REG | Equity |
ARASOL010033 | SHS AUTOPISTAS DEL SOL-ORD SHS | Equity |
HU0000061726 | SHS OTP BANK LTD | Equity |
HU0000072673 | SHS IBUSZ (AFTER CONV.) | Equity |
HU0000073457 | SHS RABA MAGYAR VAGON | Equity |
HU0000073507 | SHS MAGYAR TK PLC ORD BR | Equity |
ID1000057003 | SHS PT INDOFOOD SUKSES MAKMUR TBK | Equity |
ID1000066004 | SHS ASTRA AGRO LESTARI | Equity |
ID1000068703 | SHS PT BUMI RESOURCES TBK | Equity |
ID1000072507 | SHS KAWASAN IND JABABEKA | Equity |
ID1000074008 | SHS HANJAYA MANDALA SAMPOERNA TBK PT | Equity |
IL0001260111 | SHS GAZIT-GLOBE LTD. ORD REG | Equity |
IL0001350128 | SHS WORLD GROUP CAPITAL LTD ORD REG | Equity |
IL0002860133 | SHS BARAN GROUP LTD | Equity |
IL0004450156 | SHS MATRIX IT LTD ORD REG | Equity |
IL0007490779 | SHS ELRON ELECTRONIC | Equity |
JP1024711R47 | JPY 0,90 JAPAN, GOV.OF 25-2027 | Bond |
JP1024721R52 | JPY 0,70 JAPAN, GOV.OF 25-2027 | Bond |
JP2141005732 | JPY 2,54 YOKOHAMA,CITY OF 07-2036 | Bond |
JP2400001828 | JPY 2,62 PREF OF FUKUOKA (19-1) 08-2037 | Bond |
JP3046420000 | SHS JAPAN EXCELLENT INC | Equity |
ROARMAACNOR7 | SHS ARMATURA SA ORD REG | Equity |
ROELECACNOR5 | SHS SOCIETATEA ENERGET ORD REG | Equity |
ROSNGNACNOR3 | SHS ROMGAZ SA ORD REG | Equity |
ROSNNEACNOR8 | SHS S.N. Nuclearelectrica S.A. ORD REG | Equity |
TH0001010014 | SHS BANGKOK BK PCL (FOREIGN) ORD REG | Equity |
TH0001010R16 | SHS BANGKOK BK PLC ORD REG | Equity |
TH0015010018 | SHS THE SIAM COMMERCIAL BK (FOREIGN) | Equity |
TH0016010017 | SHS KASIKORNBANK PLC (FOREIGN) | Equity |
TH0016010R14 | SHS KASIKORNBANK PCL REG (NVDR) | Equity |
Note: Romanian ISINs will be available for client testing from 9 November 2026.
Testing environment
Testing will take place in the client simulation environment, IMS23.
Manual instructions may also be performed in ClearstreamXact OCCT.
Documentation
For further information, please refer to the Unified for New Opportunities Detailed Functional Specifications Wave 4.
FAQs
Question and answer entries will be maintained during the testing phase.