Physical deposits and withdrawals of legacy bonds of the Republic of Argentina
Clearstream Banking AG1 informs customers that effective
immediately
for physical deposits regarding the issues listed below, it should be noted that the securities in question have to be accompanied by a current certification of presentation bearing a legally binding signature of the corresponding responsible paying agent in accordance with Section 801 of the German Civil Code (BGB) or by a certification from CBF referring to the overall and original certification of presentation from the principal paying agent. Otherwise a credit into collective safe custody (CSC) by CBF can no longer be issued in future and consequently the instruction will be returned to the sender.
With regard to the deposit of physical securities, we refer to our previous announcements on the corresponding requirements and general conditions to be fulfilled.
Whereby for the deposit, the following deadlines apply for timely presentation:
Certified claims | Presentation and request for payment prior |
2002 | 01.01.2007 |
2003 | 01.01.2008 |
2004 | 01.01.2009 |
2005 | 01.01.2010 |
2006 | 01.01.2011 |
2007 | 01.01.2012 |
2008 | 01.01.2013 |
2009 | 01.01.2014 |
2010 | 01.01.2015 |
2011 | 01.01.2016 |
2012 | 01.01.2017 |
2013 | 01.01.2018 |
2014 | 01.01.2019 |
2015 | 01.01.2020 |
2016 | 01.01.2021 |
2017 | 01.01.2022 |
2018 | 01.01.2023 |
The stated deadlines apply if alternative evidence is offered through proof of the timely submission of a claim.
Note: CBF draws your attention to the fact that we might under certain circumstances request that additional proof be furnished where securities are delivered subsequently. We therefore reserve the right to reject individual deposits if this serves to maintain the integrity of the relevant collective holdings, or if it considers it necessary for organisational reasons.
Affected securities
DE0001300200 | 10,50% | Republik Argentinien DM Anleihe 95/02 |
DE0001308609 | 10,25% | Republik Argentinien DM Anleihe 96/03 |
DE0001319507 | 11,25% | Republik Argentinien DM-Anleihe 96/06 |
DE0001325017 | 11,75% | Republik Argentinien DM-Anleihe 96/11 |
DE0001340909 | 9,00% | Republik Argentinien DM-Anleihe 96/03 |
DE0001340917 | 12,00% | Republik Argentinien DM-Anleihe 96/16 |
DE0001348100 | 11,75% | Republik Argentinien DM-Anleihe 96/26 |
DE0001354751 | 8,50% | Republik Argentinien DM-Anleihe 96/05 |
DE0001904308 | 7,00% | Republik Argentinien DM-Anleihe 97/04 |
DE0001974608 | 8,00% | Republik Argentinien EO-Anleihe 98/08 |
DE0002483203 | 9,00% | Republik Argentinien EO-Anleihe 98/10 |
DE0002923851 | 8,00% | Republik Argentinien EO-Anleihe 99/08 |
DE0002966900 | 8,00% | Republik Argentinien EO-Anleihe 99/08 |
DE0003089850 | 8,50% | Republik Argentinien EO-Anleihe 99/04 |
Further information
For further information, please contact Clearstream Banking Client Services or your Relationship Officer.
--------------------------------------
1. This Announcement is published by Clearstream Banking AG (CBF), registered office at Mergenthalerallee 61, 65760 Eschborn, Germany, registered with the Commercial Register of the District Court in Frankfurt am Main, Germany, under number HRB 7500.