Russia: Settlement of foreign corporate Eurobonds with Russian obligators
Clearstream Banking S.A. informs clients, that Euroclear Bank has unilaterally taken the decision to stop settlement on the Bridge, for a list of foreign corporate Eurobonds with Russian obligators (please refer to Euroclear Bank’s announcement “Newsflash - Russia - Settlement of foreign corporate Eurobonds subject to Russian Decree 430 and Federal Law 292 - Additional measures to safeguard integrity of securities – Update’’).
For this reason, and in order to protect clients from settlement operational complications and fails, Clearstream Banking S.A. will proceed to close the Bridge for the impacted securities for any delivery instruction towards Euroclear Bank. Any receipt instruction from Euroclear Bank to Clearstream Banking S.A. will remain possible.
Clearstream Banking S.A. has been in discussions with Euroclear Bank regarding its settlement arrangements for securities potentially impacted by Decree 430 and FZ-292 and will continue to engage with Euroclear Bank to determine a reasonable solution.
The effective date, as per Euroclear Bank’s announcement, will be 11 August 2023.
Impact on clients of Clearstream Banking Luxembourg S.A. (CBL) and Clearstream Banking A.G. (CBF)
In light of the above, Clearstream Banking S.A. will prevent Bridge delivery instructions for the below mentioned securities.
Bridge receipt instructions, Internal and external settlement will remain possible.
List of impacted securities as per Euroclear Bank’s announcement
List of impacted securities | |||
S09973BAB53 | XS1951084471 | XS2325559396 | XS2401571521 |
XS2230649225 | US368266AT98 | XS2116222451 | US549875AB88 |
US368266AH50 | XS0885736925 | US78403LAB80 | XS2401571448 |
XS1601090506 | XS1592279522 | XS1433454243 | US549876AL44 |
CH0404311711 | XS2291819717 | US78397MAA62 | US549875AA06 |
XS1585190389 | XS2124187571 | XS1405766384 | XS2408033210 |
XS0906949523 | XS2363251997 | US73181LAB71 | US549876AK60 |
XS0316524130 | XS2363250833 | XS2396900685 | XS2408032246 |
CH0374882816 | XS2243631095 | XS1713474325 | XS2243635757 |
XS1721463500 | XS2157526315 | US73181LAA98 | XS0919504562 |
XS1951086849 | XS2243636219 | XS1533922933 | XS2125065081 |
XS1911645049 | XS2291819980 | XS2159874002 | XS1521039054 |
US368266AA08 | XS2301292400 | US54988LAB27 | US549876AH32 |
XS1521035573 | XS2243624470 | US54988LAA44 | XS2301291931 |
US368266AV45 | CH1120085688 | XS1514045886 | XS0191754729 |
XS1795409082 | XS2196334671 | XS1056564914 |
Further information
For further information, clients may contact Clearstream Banking Client Services or their Relationship Officer.