Instruction specifications - CASCADE Online - CEU - Poland
Reference
In the following tables, M=Mandatory; O=Optional; C=Conditional;
CASCADE - Deliver (KVEE/WE)
Deliver free
(NBP eligible securities - T-BILLS) | ||
M | Last-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) |
O | Referenz-Nr. | Common Trade Reference a |
M | Schlusstag | Trade Date |
M | Gut-Kto | NBPLPLPWXXX |
M | Empfaenger-P1 – BIC | Counterparty's BIC |
M | Empfaenger-P2 - BIC | Beneficiary Party's BIC |
M | Empfaenger-P3 – SAC | Beneficiary’s account |
Delivery against Payment (DvP)
(NBP eligible securities - T-BILLS) | |||
M | Last-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) | |
O | Referenz-Nr. | Common Trade Reference a | |
M | Schlusstag | Trade Date | |
M | Gut-Kto | NBPLPLPWXXX | |
M | Gegenwert | Cash amount (in PLN) | |
M | Empfaenger-P1 – BIC | Counterparty's BIC | |
M | Empfaenger-P2 - BIC | Beneficiary Party's BIC | |
M | Empfaenger-P3 – SAC | Beneficiary’s account | |
------------------------------------------
a. The Common Reference may be populated based on market practices and in coordination with local counterparties.
CASCADE - Receipt (KVEE/MI)
Receive Free
(NBP eligible securities - T-BILLS) | ||
M | Gut-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) |
O | Referenz-Nr. | Common Trade Reference a |
M | Schlusstag | Trade Date |
M | Last-Kto | NBPLPLPWXXX |
M | Lieferer-P1 - BIC | Counterparty's BIC |
M | Lieferer-P2 - BIC | Ordering Party's BIC |
M | Lieferer-P3 - SAC | Ordering Party’s account |
Receive against payment (RvP)
(NBP eligible securities - T-BILLS) | |||
M | Gut-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) | |
O | Referenz-Nr. | Common Trade Reference a | |
M | Schlusstag | Trade Date | |
M | Last-Kto | NBPLPLPWXXX | |
M | Gegenwert | Cash amount (in PLN) | |
M | Lieferer-P1 - BIC | Counterparty's BIC | |
M | Lieferer-P2 - BIC | Ordering Party's BIC | |
M | Lieferer-P3 - SAC | Ordering Party’s account | |
------------------------------------------
a. The Common Reference may be populated based on market practices and in coordination with local counterparties.
CASCADE - Deliver (KVEE/WE)
Deliver free
(KDPW eligible securities - T-Bonds and Equities) | ||
M | Last-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) |
O | Referenz-Nr. | Common Trade Reference a |
M | Schlusstag | Trade Date |
C b | ISO Transaction code | SECB or SECL |
C c | BENE-IND | N |
M | Gut-Kto | KDPWPLPWXXX |
M | Empfaenger-P1 – BIC | Counterparty’s BIC |
O | Empfaenger-P1-SAC | NDS local coded |
C | Empfaenger-P2 - BIC | Beneficiary Party's BIC, if different from P1 BIC |
C | Empfaenger-P3 – SAC | Beneficiary’s account, if P2 is used |
Delivery against Payment (DvP)
(KDPW eligible securities - T-Bonds and Equities) | |||
M | Last-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) | |
O | Referenz-Nr. | Common Trade Reference a | |
M | Schlusstag | Trade Date | |
C b | ISO Transaction code | SECB or SECL | |
C c | BENE-IND | N | |
M | Gut-Kto | KDPWPLPWXXX | |
M | Gegenwert | Cash amount (in PLN) | |
M | Empfaenger-P1 – BIC | Counterparty’s BIC | |
O | Empfaenger-P1-SAC | NDS local coded | |
C | Empfaenger-P2 - BIC | Beneficiary Party's BIC, if different from P1 BIC | |
C | Empfaenger-P3 – SAC | Beneficiary’s account, if P2 is used | |
------------------------------------------
a. The Common Reference may be populated based on market practices and in coordination with local counterparties.
b. This field is mandatory for lending and borrowing transactions.
c. Applicable for Deliver free and Receive free transactions.
d. If this field is populated, it must be populated with 4-digit NDS local code (of the custodian/broker) and the counterparty’s BIC will not be forwarded to the depository. Only the 4-digit NDS local code will be forwarded to the depository. (forwarded as 95R::REAG/KDPW/XXXX where XXXX is NDS local code)
CASCADE - Receipt (KVEE/MI)
Receive Free
(KDPW eligible securities - T-Bonds and Equities) | |||
M | Gut-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) | |
O | Referenz-Nr. | Common Trade Reference a | |
M | Schlusstag | Trade Date | |
C b | ISO Transaction code | SECB or SECL | |
C c | BENE-IND | N | |
M | Last-Kto | KDPWPLPWXXX | |
M | Lieferer-P1 - BIC | Counterparty’s BIC | |
O | Lieferer-P1-SAC | NDS local coded | |
C | Lieferer-P2 - BIC | Ordering Party's BIC, if different from P1 BIC | |
C | Lieferer-P3 - SAC | Ordering Party’s account, if P2 is used | |
Receive against payment (RvP)
(KDPW eligible securities - T-Bonds and Equities) | |||
M | Gut-Kto | T2S PARTY BIC of CEU participant (alternative 4-digit account master or 7-digit account) | |
O | Referenz-Nr. | Common Trade Reference a | |
M | Schlusstag | Trade Date | |
C b | ISO Transaction code | SECB or SECL | |
C c | BENE-IND | N | |
M | Last-Kto | KDPWPLPWXXX | |
M | Gegenwert | Cash amount (in PLN) | |
M | Lieferer-P1 - BIC | Counterparty’s BIC | |
O | Lieferer-P1-SAC | NDS local coded | |
C | Lieferer-P2 - BIC | Ordering Party's BIC, if different from P1 BIC | |
C | Lieferer-P3 - SAC | Ordering Party’s account, if P2 is used | |
------------------------------------------
a. The Common Reference may be populated based on market practices and in coordination with local counterparties.
b. This field is mandatory for lending and borrowing transactions.
c. Applicable for Deliver free and Receive free transactions.
d. If this field is populated, it must be populated with 4-digit NDS local code (of the custodian/broker) and the counterparty’s BIC will not be forwarded to the depository. Only the 4-digit NDS local code will be forwarded to the depository. (forwarded as 95R::REAG/KDPW/XXXX where XXXX is NDS local code)