Instruction specifications - Swift ISO 20022 DCP mode - CEU - Poland
Reference
In the following tables M=Mandatory; O=Optional; C=Conditional.
sese.023 (Securities Settlement Transaction Instruction) DELI with FREE
NBP eligible securities - T-BILLS | |||
M | Safekeeping SAC | Security account in T2S | |
O | Common trade reference - <Cmonld> | COMM a | |
M | Trade date - <TradDt> | Trade Date | |
M | Receiving depository BIC - <Dpstry/Id/AnyBIC> | NBPLPLPWXXX | |
M | Receiving P1 - <AnyBIC> | Counterparty's BIC | |
M | Receiving P2 – <AnyBIC> | Beneficiary's BIC | |
M | Receiving P2 - <SfkpgAcct/ID> | Beneficiary's account | |
sese.023 (Securities Settlement Transaction Instruction) DELI with APMT and CRDT
NBP eligible securities - T-BILLS | ||
M | Safekeeping SAC | Security account in T2S |
O | Common trade reference - <Cmonld> | COMM a |
M | Trade date - <TradDt> | Trade Date |
M | Receiving depository BIC - <Dpstry/Id/AnyBIC> | NBPLPLPWXXX |
M | Receiving P1 - <AnyBIC> | Counterparty's BIC |
M | Receiving P2 – <AnyBIC> | Beneficiary's BIC |
M | Receiving P2 - <SfkpgAcct/ID> | Beneficiary's account |
M | Settlement amount - <SttlmAM\AM> | Cash amount (in PLN) |
sese.023 (Securities Settlement Transaction Instruction) RECE with FREE
NBP eligible securities - T-BILLS | |||
M | Safekeeping SAC | Security account in T2S | |
O | Common trade reference - <Cmonld> | COMM a | |
M | Trade date - <TradDt> | Trade Date | |
M | Delivering depository BIC - <Dpstry/Id/AnyBIC> | NBPLPLPWXXX | |
M | Delivering P1 - <AnyBIC> | Counterparty's BIC | |
M | Delivereing P2 – <AnyBIC> | Ordering Party's BIC | |
M | Delivering P2 - <SfkpgAcct/ID> | Ordering Party's account | |
sese.023 (Securities Settlement Transaction Instruction) RECE with APMT and CRDT
NBP eligible securities - T-BILLS | ||
M | Safekeeping SAC | Security account in T2S |
O | Common trade reference - <Cmonld> | COMM a |
M | Trade date - <TradDt> | Trade Date |
M | Delivering depository BIC - <Dpstry/Id/AnyBIC> | NBPLPLPWXXX |
M | Delivering P1 - <AnyBIC> | Counterparty's BIC |
M | Delivering P2 – <AnyBIC> | Ordering Party's BIC |
M | Delivering P2 - <SfkpgAcct/ID> | Ordering Party's account |
M | Settlement amount - <SttlmAM\AM> | Cash amount (in PLN) |
sese.023 (Securities Settlement Transaction Instruction) DELI with FREE
NBP eligible securities - T-BILLS | |||
M | Safekeeping SAC | Security account in T2S | |
O | Common trade reference - <Cmonld> | COMM a | |
M | Trade date - <TradDt> | Trade Date | |
M | Receiving depository BIC - <Dpstry/Id/AnyBIC> | NBPLPLPWXXX | |
M | Receiving P1 - <AnyBIC> | Counterparty's BIC | |
M | Receiving P2 – <AnyBIC> | Beneficiary's BIC | |
M | Receiving P2 - <SfkpgAcct/ID> | Beneficiary's account | |
sese.023 (Securities Settlement Transaction Instruction) DELI with APMT and CRDT
NBP eligible securities - T-BILLS | ||
M | Safekeeping SAC | Security account in T2S |
O | Common trade reference - <Cmonld> | COMM a |
M | Trade date - <TradDt> | Trade Date |
M | Receiving depository BIC - <Dpstry/Id/AnyBIC> | NBPLPLPWXXX |
M | Receiving P1 - <AnyBIC> | Counterparty's BIC |
M | Receiving P2 – <AnyBIC> | Beneficiary's BIC |
M | Receiving P2 - <SfkpgAcct/ID> | Beneficiary's account |
M | Settlement amount - <SttlmAM\AM> | Cash amount (in PLN) |
sese.023 (Securities Settlement Transaction Instruction) RECE with FREE
KDPW eligible securities - T-Bonds and Equities | |||
M | Safekeeping SAC | Security account in T2S | |
O | Common trade reference - <Cmonld> | COMM a | |
M | Trade date - <TradDt> | Trade Date | |
C b | Settlement Transaction Indicator -<SctiesSttlmTxInstr/Sttlm Params/SctiesTxTp/Cd> | SECL or SECB | |
C | Beneficial Ownership Indicator - <SctiesSttlmTxInstr/SttlmParams /BnfclOwnrsh/Ind> | False (if no change in beneficial ownership) | |
M | Delivering depository BIC - <Dpstry/Id/AnyBIC> | KDPWPLPWXXX | |
M | Delivering P1 - <AnyBIC> | Counterparty's BIC (CITIPLPXXXX for Bank Handlowy) | |
O | Delivering P1 - <SfkpgAcct/ID> | xxxx c | |
C | Delivereing P2 – <AnyBIC> | Ordering Party's BIC, if different from P1 BIC | |
| C | Delivering P2 - <SfkpgAcct/ID> | Ordering Party's account, if P2 is used | |
sese.023 (Securities Settlement Transaction Instruction) RECE with APMT and CRDT
KDPW eligible securities - T-Bonds and Equities | ||||
M | Safekeeping SAC | Security account in T2S | ||
O | Common trade reference - <Cmonld> | COMM a | ||
M | Trade date - <TradDt> | Trade Date | ||
C b | Settlement Transaction Indicator -<SctiesSttlmTxInstr/Sttlm Params/SctiesTxTp/Cd> | SECL or SECB | ||
C | Beneficial Ownership Indicator - <SctiesSttlmTxInstr/SttlmParams /BnfclOwnrsh/Ind> | False (if no change in beneficial ownership) | ||
M | Delivering depository BIC - <Dpstry/Id/AnyBIC> | KDPWPLPWXXX | ||
M | Delivering P1 - <AnyBIC> | Counterparty's BIC (CITIPLPXXXX for Bank Handlowy) | ||
O | Delivering P1 - <SfkpgAcct/ID> | xxxx c | ||
C | Delivering P2 – <AnyBIC> | Ordering Party's BIC, if different from P1 BIC | ||
C | Delivering P2 - <SfkpgAcct/ID> | Ordering Party's account, if P2 is used | ||
M | Settlement amount - <SttlmAM\AM> | Cash amount (in PLN) | ||
------------------------------------------
a. The Common Reference may be populated based on market practices and in coordination with local counterparties.
b. This field is mandatory for lending and borrowing transactions.
c. If this field is populated, it must be populated with 4-digit NDS local code (of the custodian/broker) and the counterparty’s BIC will not be forwarded to the depository. Only the 4-digit NDS local code will be forwarded to the depository. (forwarded as 95R::REAG/KDPW/XXXX where XXXX is NDS local code)
If this field is not populated, the counterparty’s BIC will be forwarded to the depository.
sese.023 (Securities Settlement Transaction Instruction) DELI with FREE
KDPW eligible securities - T-Bonds and Equities | |||||||
M | Safekeeping SAC | Security account in T2S | |||||
O | Common trade reference - <Cmonld> | COMM a | |||||
M | Trade date - <TradDt> | Trade Date | |||||
C b | Settlement Transaction Indicator -<SctiesSttlmTxInstr/Sttlm Params/SctiesTxTp/Cd> | SECL or SECB | |||||
C | Beneficial Ownership Indicator - <SctiesSttlmTxInstr/SttlmParams /BnfclOwnrsh/Ind> | False (if no change in beneficial ownership) | |||||
M | Receiving depository BIC - <Dpstry/Id/AnyBIC> | KDPWPLPWXXX | |||||
M | Receiving P1 - <AnyBIC> | Counterparty's BIC (CITIPLPXXXX for Bank Handlowy) | |||||
O | Receiving P1 - <SfkpgAcct/ID> | xxxx c | |||||
C | Receiving P2 – <AnyBIC> | Beneficiary's BIC, if different from P1 BIC | |||||
C | Receiving P2 - <SfkpgAcct/ID> | Beneficiary's account, if P2 is used | |||||
sese.023 (Securities Settlement Transaction Instruction) DELI with APMT and CRDT
KDPW eligible securities - T-Bonds and Equities | ||||
M | Safekeeping SAC | Security account in T2S | ||
O | Common trade reference - <Cmonld> | COMM a | ||
M | Trade date - <TradDt> | Trade Date | ||
C b | Settlement Transaction Indicator -<SctiesSttlmTxInstr/Sttlm Params/SctiesTxTp/Cd> | SECL or SECB | ||
C | Beneficial Ownership Indicator - <SctiesSttlmTxInstr/SttlmParams /BnfclOwnrsh/Ind> | False (if no change in beneficial ownership) | ||
M | Receiving depository BIC - <Dpstry/Id/AnyBIC> | KDPWPLPWXXX | ||
M | Receiving P1 - <AnyBIC> | Counterparty's BIC (CITIPLPXXXX for Bank Handlowy) | ||
O | Receiving P1 - <SfkpgAcct/ID> | xxxx c | ||
| C | Receiving P2 – <AnyBIC> | Beneficiary's BIC, if different from P1 BIC | ||
C | Receiving P2 - <SfkpgAcct/ID> | Beneficiary's account, if P2 is used | ||
M | Settlement amount - <SttlmAM\AM> | Cash amount (in PLN) | ||
------------------------------------------
a. The Common Reference may be populated based on market practices and in coordination with local counterparties.
b. This field is mandatory for lending and borrowing transactions.
c. If this field is populated, it must be populated with 4-digit NDS local code (of the custodian/broker) and the counterparty’s BIC will not be forwarded to the depository. Only the 4-digit NDS local code will be forwarded to the depository. (forwarded as 95R::REAG/KDPW/XXXX where XXXX is NDS local code)
If this field is not populated, the counterparty’s BIC will be forwarded to the depository.
The 4-digit NDS local code for Citi Handlowy is 0924.