Operational Information
Securities trading - Switzerland
Market Coverage | Switzerland
Reference
Service level
CBL
Last Updated
04.08.2020
Key market-tradable securities
| Denomination currency | Maturity profile | Interest rate | Interest/Dividend payment frequency | Form |
| Government debt securities | ||||
CHF | Up to 15 years | Fixed --------------- Variable | Annual --------------- Semi-annual or quarterly | Physical or book-entry/bearer |
| Corporate bonds | ||||
CHF | Up to 15 years | Fixed --------------- Variable | Annual --------------- Semi-annual or quarterly | Physical or book-entry/bearer |
| Foreign bonds issued in CHF | ||||
CHF | Up to 15 years | Fixed --------------- Variable | Annual --------------- Semi-annual or quarterly | Physical/bearer |
| Investment funds | ||||
Any | - | - | - | Physical or book-entry/bearer |
| Equities | ||||
- | - | - | - | Physical or book-entry/bearer or registered |
| Warrants | ||||
- | - | - | - | Physical or bearer |
Tradable platforms
- SIX Swiss Exchange AG (www.six-swiss-exchange.com);
- Eurex (www.eurexchange.com);
- BX Berne Exchange (https://www.bxswiss.com/)