Clearstream Banking1 would like to inform customers that, effective
1 January 2017
the German market will introduce the record date.
Impact on customers
The legal change of §58 AktG comes into effect on 1 January 2017 and enables the use of the record date for corporate action events in German instruments according to T2S CASG standards. All security account holders that have a position in an ISIN at the end of the business day on the record date are entitled to take part in the specific distribution or reorganisation of securities and are considered for payment.
The record date is being introduced for the following event types:
- Income distribution Events
- Non Income Distribution Events
- Reorganisation Events with Cash proceeds
- Reorganisation Events with securities proceeds
The ex-date will be published by WM but it will not be reported by Clearstream Banking AG for reorganisation events.
The sections below show when an execution with record date will take place for the first time.
Income Distribution Events
Event Type | SWIFT Indicator | Cutover |
Dividends | DVCA | Meeting date > 31/12/2016 |
Funds Income | DVCA | Ex-date > 31/12/2016 |
Other Distribution | OTHR | Ex-date > 31/12/2016 |
Participation Rights Income | INTR | Ex-date > 31/12/2016 |
Non Income Distribution Events
Event Type | SSWIFT Indicator | Cutover |
Issue of subscription rights | RHDI | Ex-date > 31/12/2016 |
Stock split | SOFF | Ex-date > 31/12/2016 |
Spin off | SPLF | Ex-date > 31/12/2016 |
Issue of partial rights | BONU | Ex-date > 31/12/2016 |
Issue of bonus shares | BONU | Ex-date > 31/12/2016 |
Stock dividend | DVSE | Ex-date > 31/12/2016 |
Dividend option | DVOP | Ex-date > 31/12/2016 |
Pay in kind | PINK | Ex-date > 31/12/2016 |
Detachment of warrants | DETI | Ex-date > 31/12/2016 |
Change of Denomination / amount of shares | SPLF | Ex-date > 31/12/2016 |
Redenomination | REDO | Ex-date > 31/12/2016 |
Reorganisation Events with cash proceeds
Event Type | SWIFT Indicator | Cutover |
Warrant Exercise | EXWA | Payment Date > 31/12/2016 |
Squeeze Out | TEND | Ex-date > 31/12/2016 |
Pay-Off / Buyback of shares | EXOF | Ex-date > 31/12/2016 |
Reorganisation Events with security proceeds
Event Type | SWIFT Indicator | Cutover |
Redemption in securities | REDM | Ex-date > 31/12/2016 |
Conversion of shares | CONV | Ex-date > 31/12/2016 |
Merger | MRGR | Ex-date > 31/12/2016 |
Reverse Stock split | SPLR | Ex-date > 31/12/2016 |
Capital decrease | DECR | Ex-date > 31/12/2016 |
Reclassification | CHAN | Ex-date > 31/12/2016 |
Pari-Passu | PARI | Ex-date > 31/12/2016 |
Note: Event types not mentioned above will be processed as today, that is with no record date.
Further information
For further information, customers may contact Clearstream Banking Client Services or their Relationship Officer.
---------------------------------------------
1. Clearstream Banking refers collectively to Clearstream Banking AG, registered office at 61, Mergenthalerallee, 65760 Eschborn, Germany and registered in Register B of the Amtsgericht Frankfurt am Main, Germany under number HRB 7500, and Clearstream Banking S.A., registered office at 42, avenue John F. Kennedy, L-1855 Luxembourg, and registered with the Luxembourg Trade and Companies Register under number B-9248.