Clearstream’s monthly figures
Business overview
August | August | Change (%)1 | YTD 2023 | YTD 2022 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 8,325 | 7,959 | 5% | 8,177 | 7,730 | 6% |
Number of transactions (mn) | 6.4 | 5.8 | 10% | 49.99 | 47.37 | 6% |
Domestic business (CSD)2 | ||||||
Securities deposits | 5,958 | 5,551 | 7% | 5,949 | 5,631 | 6% |
Number of transactions (mn) | 14.5 | 14.0 | 3% | 113.36 | 122.99 | -8% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,280 | 3,291 | 0% | 3,225 | 3,286 | -2% |
Number of transactions (mn) | 3.81 | 3.77 | 1% | 29.62 | 31.54 | -6% |
Total | ||||||
Assets under Custody | 17,563 | 16,802 | 5% | 17,350 | 16,647 | 4% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 686.4 | 614.5 | 12% | 624.7 | 589.0 | 6% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.