Clearstream’s monthly figures
Business overview
April | April | Change (%)1 | YTD 2023 | YTD 2022 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 8,085 | 7,749 | 4% | 8,064 | 7,624 | 6% |
Number of transactions (mn) | 5.4 | 5.7 | -6% | 25.3 | 24.9 | 2% |
Domestic business (CSD)2 | ||||||
Securities deposits | 5,991 | 5,653 | 6% | 5,915 | 5,734 | 3% |
Number of transactions (mn) | 11.5 | 13.5 | -15% | 57.1 | 67.0 | -15% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,204 | 3,329 | -4% | 3,199 | 3,346 | -4% |
Number of transactions (mn) | 3.3 | 3.6 | -10% | 14.7 | 16.9 | -13% |
Total | ||||||
Assets under Custody | 17,280 | 16,731 | 3% | 17,178 | 16,704 | 3% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 609.8 | 591.5 | 3% | 591.9 | 577.1 | 3% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.