Transfer of securities from CBF to CBL - Germany
Delivery instruction specifications in CBF
CASCADE - Deliver (KVEE/WE)
Deliver free
M | Last-Kto | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Gut-Kto | CEDELULLXXX |
M | Schlusstag | Trade Date |
O | Referenz-Nr. | Common Trade Reference |
O | Empfaenger-P2 - BIC | BIC11 of CBL customer |
or | ||
O | Empfaenger-P2 - DSS | CEDE/CBF international account (6-series account of customer in CBL) |
O | Text | CBF international account (6-series account of customer in CBL) |
P1 values are pre-filled
CASCADE-PC
Deliver Free
M | Debit account | T2S PARTY BIC of CBF participant (alternative 4-digit account master or 7-digit account) |
M | Credit account | CEDELULLXXX |
M | Trade Date | Trade Date |
O | Referenz-Nr. | Common Trade Reference |
O | Buyer-P2 - BIC | BIC11 of CBL customer in CBL |
or | ||
O | Buyer-P2 – DSS | CEDE/CBF international account (6-series account of customer in CBL) |
O | Text | CBF international account (6-series account of customer in CBL) |
SWIFT in ISO 15022 format (ICP mode)
MT542 | Deliver Free | Seq | ||
O | :20C: | :COMM | //common reference | A1 |
M | :98A: | :TRAD | //Trade date | B |
M | :97A: | :SAFE | //4-digit account master or 7 or 8-digit account in CBF | C |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :REAG | //CEDELULLXXX | E1 |
O | :95P: | :BUYR | //BIC11 of CBL customer | E1 |
or | ||||
O | :95R: | :BUYR | CEDE/CBF international account (6-series account of customer in CBL) | E1 |
O | :70E: | :SPRO | //CBF international account (6-series account of customer in CBL) or text | B1 |
SWIFT in ISO20022 format (DCP mode)
sese.023 (Securities Settlement Transaction Instruction) DELI with FREE
O | Common trade reference - <Cmonld> | COMM |
M | Trade date - <TradDt> | Trade Date |
M | Debit account - <QtyAndAcctDtls> | SAC in CBF |
M | Receiving depository BIC - <Dpstry/Id/AnyBIC> | DAKVDEFFXXX |
M | Receiving P1 - <AnyBIC> | CEDELULLXXX |
R | Receiving P2 – BIC11 <AnyBIC> | BIC11 of CBL customer |
or | ||
R | Receiving P2 – DSS <Prtry> <Id>6series</Id> <Issr>CEDE</Issr> | CEDE/CBF international account (6-series account of customer in CBL) |
O | Party Contact Details | CBF international account (6-series account of customer in CBL) or text |
Receipt instruction specifications in Creation
Xact Web Portal
Receive Free
O | Common ID | |
M | Trade date | |
Delivering settlement parties | ||
M | Depository Format | BIC |
Depository Identifier | DAKVDEFFXXX - Germany | |
M | Party 1 Format | BIC |
Party 1 Identifier | CBF Counterparty’s BIC | |
O | Party 2 Format | BIC |
Party 2 Identifier | ordering party’s BIC | |
or | Party 2 Format | Proprietary |
Party 2 Issuer | ordering party’s proprietary code |
Xact via SWIFT and Xact File Transfer
MT540 | Receive Free | Seq | ||
O | :20C: | :COMM | //common reference | A1 |
M | :98a: | :TRAD | //Trade date/time | B |
M | :95P: | :PSET | //DAKVDEFFXXX | E1 |
M | :95P: | :DEAG | //CBF counterparty’s BIC11 | E1 |
O | :95P: | :SELL | //Ordering party’s BIC11, if different from DEAG | E1 |
or | :95R: | :SELL | //Ordering party’s proprietary code, if different from DEAG | E1 |