Clearstream’s monthly figures
Business overview
July | July | Change (%)1 | YTD 2023 | YTD 2022 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 8,301 | 7,911 | 5% | 8,156 | 7,698 | 6% |
Number of transactions (mn) | 5.9 | 5.3 | 11% | 43.59 | 41.54 | 5% |
Domestic business (CSD)2 | ||||||
Securities deposits | 5,986 | 5,426 | 10% | 5,947 | 5,642 | 5% |
Number of transactions (mn) | 13.2 | 12.6 | 4% | 98.90 | 108.96 | -9% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,259 | 3,192 | 2% | 3,217 | 3,285 | -2% |
Number of transactions (mn) | 3.61 | 3.39 | 7% | 25.81 | 27.77 | -7% |
Total | ||||||
Assets under Custody | 17,546 | 16,528 | 6% | 17,320 | 16,625 | 4% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 688.3 | 602.9 | 14% | 615.8 | 585.4 | 5% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.