Clearstream’s monthly figures
Business overview
February | February | Change (%)1 | YTD 2024 | YTD 2023 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 8,585 | 8,109 | 6% | 8,543 | 8,041 | 6% |
Number of transactions (mn) | 7.40 | 6.30 | 18% | 14.60 | 12.70 | 15% |
Domestic business (CSD)2 | ||||||
Securities deposits | 6,137 | 5,871 | 5% | 6,084 | 5,855 | 4% |
Number of transactions (mn) | 15.90 | 14.20 | 12% | 31.20 | 28.80 | 8% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,514 | 3,227 | 9% | 3,487 | 3,208 | 9% |
Number of transactions (mn) | 4.60 | 3.60 | 28% | 9.10 | 7.30 | 26% |
Total | ||||||
Assets under Custody | 18,237 | 17,207 | 6% | 18,115 | 17,104 | 6% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 732.60 | 550.60 | 33% | 720.20 | 546.50 | 32% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.