Clearstream’s monthly figures
Business overview
March | March | Change (%)1 | YTD 2024 | YTD 2023 | Change (%)1 | |
International business (ICSD) | ||||||
Securities deposits | 8,642 | 8,089 | 7% | 8,576 | 8,057 | 6% |
Number of transactions (mn) | 7.68 | 7.16 | 7% | 22.29 | 19.88 | 12% |
Domestic business (CSD)2 | ||||||
Securities deposits | 6,272 | 5,958 | 5% | 6,147 | 5,889 | 4% |
Number of transactions (mn) | 16.58 | 16.82 | -1% | 47.75 | 45.60 | 5% |
Investment Funds Services (IFS) | ||||||
Securities deposits | 3,580 | 3,177 | 13% | 3,518 | 3,198 | 10% |
Number of transactions (mn) | 4.51 | 4.16 | 8% | 13.62 | 11.42 | 19% |
Total | ||||||
Assets under Custody | 18,495 | 17,224 | 7% | 18,241 | 17,144 | 6% |
Global Securities Financing (GSF) | ||||||
Volume outstanding | 731.95 | 574.05 | 28% | 724.11 | 555.68 | 30% |
----------------
1. Due to rounding, growth rates cannot be calculated from figures in the chart.
2. As of Jan 2022, figures include the Luxembourg CSD in addition to the German CSD.