Instruction specifications - Xact Web Portal - Philippines
In the following tables, M=Mandatory; O=Optional; C=Conditional.
Bonds, T-bills
Receive Free | ||
M | Trade date | |
O | Deal price | |
M | Settlement quantity | Face Amount <amount> |
| Delivering settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | PHCDPHM1XXX | |
M | Party 1 Format | BIC a |
Party 1 Identifier | counterparty's BIC a | |
M | Party 2 Format | BIC a |
Party 2 Identifier | ordering party's BIC a | |
O | Party 2 Safekeeping account | ordering party's account |
M | Beneficial ownership | unticked (No change of beneficial ownership) |
Receive Against Payment | ||
M | Trade date | |
O | Deal price | |
M | Settlement quantity | Face Amount <amount> |
| Delivering settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | PHCDPHM1XXX | |
M | Party 1 Format | BIC a |
Party 1 Identifier | counterparty's BIC a | |
M | Party 2 Format | BIC a |
Party 2 Identifier | ordering party's BIC a | |
O | Party 2 Safekeeping account | ordering party's account |
Deliver Free | ||
M | Trade date | |
O | Deal price | |
M | Settlement quantity | Face Amount <amount> |
| Receiving settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | PHCDPHM1XXX | |
M | Party 1 Format | BIC a |
Party 1 Identifier | counterparty's BIC a | |
M | Party 2 Format | BIC a |
Party 2 Identifier | beneficiary's BIC a | |
O | Party 2 Safekeeping account | beneficiary's account |
M | Beneficial ownership | unticked (No change of beneficial ownership) |
Deliver Against Payment | ||
M | Trade date | |
O | Deal price | |
M | Settlement quantity | Face Amount <amount> |
| Receiving settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | PHCDPHM1XXX | |
M | Party 1 Format | BIC a |
Party 1 Identifier | counterparty's BIC a | |
M | Party 2 Format | BIC a |
Party 2 Identifier | beneficiary's BIC a | |
O | Party 2 Safekeeping account | beneficiary's account |
Equities, warrants and depository receipts
Receive Free | ||
M | Trade date | |
O | Deal price | |
M | Settlement quantity | Units <amount> |
| Delivering settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | PHCDPHM1XXX | |
M | Party 1 Format | BIC a |
Party 1 Identifier | counterparty's BIC a | |
M | Party 2 Format | BIC a |
Party 2 Identifier | ordering party's BIC a | |
O | Party 2 Safekeeping account | ordering party's account |
M | Beneficial ownership | unticked ( No change of beneficial ownership) |
Receive Against Payment | ||
M | Trade date | |
O | Deal price | |
M | Settlement quantity | Units <amount> |
| Delivering settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | PHCDPHM1XXX | |
M | Party 1 Format | BIC a |
Party 1 Identifier | counterparty's BIC a | |
M | Party 2 Format | BIC a |
Party 2 Identifier | ordering party's BIC a | |
O | Party 2 Safekeeping account | ordering party's account |
Deliver Free | ||
M | Trade date | |
O | Deal price | |
M | Settlement quantity | Units <amount> |
| Receiving settlement parties |
|
M | Depository Format | BIC |
Depository Identifier | PHCDPHM1XXX | |
M | Party 1 Format | BIC a |
Party 1 Identifier | counterparty's BIC a | |
M | Party 2 Format | BIC a |
Party 2 Identifier | beneficiary's BIC a | |
O | Party 2 Safekeeping account | beneficiary's account |
M | Beneficial ownership | unticked ( No change of beneficial ownership) |
Deliver Against Payment | ||
M | Trade date | |
O | Deal price | |
M | Settlement quantity | Units <amount> |
| Receiving settlement parties |
|
M | Place of Settlement | BIC |
Party | PHCDPHM1XXX | |
M | Party 1 Format | BIC a |
Party 1 Identifier | counterparty's BIC a | |
M | Party 2 Format | BIC a |
Party 2 Identifier | beneficiary's BIC a | |
O | Party 2 Safekeeping account | beneficiary's account |
------------------------------------------
a. If no BIC exists for the Delivering/Receiving Agent or for the Seller/Buyer, the Name option can be used instead in each case. If the appropriate BIC does exist but is not provided, STP cannot be guaranteed and there is a risk of incurring eventual charges.